Cross section mm² | For item | Part No |
---|---|---|
0.75 – 2.5 | 91R, 92R, 93R | R501 |
4 – 10 | 94R, 95R, 2R | R502 |
Cross section mm² | Part No |
---|---|
6 – 16 | D504 |
16 – 25 | D505 |
Cross section mm² | Part No |
---|---|
6 – 16 | R504 |
16 – 25 | R505 |
Cross section mm² | Part No |
---|---|
0.5 – 10 | Q501 |
Cross section mm² | Part No |
---|---|
1.5 – 4 | M50154 |
6 – 10 | M50610 |
Cross section mm² | Part No |
---|---|
0.14 – 10 | AE501 |
10 – 25 | AE502 |
35 – 50 | AE503 |
Cross section mm² | Part No | for item |
---|---|---|
10 – 16 | IS5072 | ST1716IS, ST1717IS,652C5, 652C6, 653C6 |
0.5 – 2.5 | IS504 | 670 WS, 680 WS |
4 – 6 | IS505 | 700 WS |
Part No |
---|
BNC501 |
Cross section mm² | Part No | for item |
---|---|---|
0.5 – 6 | IS501 | |
0.1 – 1 | IS503 | IS503 |
Cross section mm² | Part No |
---|---|
0.1 – 1; 1.5 – 2.5; 4 | SB501 |
Cross section mm² | Part No | for item | Tab Width |
---|---|---|---|
0.25 – 6 | CR501 | 2.8 / 6.3 | |
0.5 – 2.5 | CR502 | 4.8 | |
0.5 – 1 | CR503 | 38201, 38201A | 2.8 |
0.5 – 2.5 | CR504 | 3720, 3735 | 6.3 |
0.5 – 1.5 | CR505 | 3725 | 6.3 |